The sixth season of Impractical Jokers was aired on TruTV from February 9th to November 2nd, 2017. The season had a total of 26 episodes and 8 specials.
The highest rated episodes in season 6 on IMDb is episode 18 (Rubbed the Wrong Way) with a rating of 9.0.
On the other hand, the lowest rated episode is the first special (NCAA March Madness Bracket Attack) with an IMDb rating of 6.1.
Advertisements
List of Episodes
EPISODE | TITLE | LOSER | IMDb RATING |
---|---|---|---|
1 | Swim Shady | Sal | 8.6 |
2 | Lady and the Tramp | Murr | 7.9 |
3 | The Parent Trap | Joe | 8.2 |
4 | Catastrophe | Sal | 8.4 |
5 | Vampire Weakened | Murr | 8.3 |
6 | Footloose | Sal | 8.2 |
7 | X Man | Q | 8.8 |
8 | Medium, Well Done | Sal | 7.8 |
9 | Drum and Drummer | Q and Joe | 7.9 |
10 | The Butt of the Joker | Murr | 8.1 |
11 | Stuffed Turkey | Q | 8.0 |
12 | Crickets | Sal | 7.9 |
13 | Universal Appeal | Q | 8.2 |
14 | Paradise Lost | Murr | 8.2 |
15 | Mime and Punishment | Q | 8.2 |
16 | Three Men and Your Baby | Sal, Q, and Murr | 7.8 |
17 | The Q-Pay | Murr | 8.4 |
18 | Rubbed the Wrong Way | Joe | 9.0 |
19 | Flatfoot the Pirate | Sal | 7.9 |
20 | Remember the Pact | Murr | 8.0 |
21 | Silence of the Lame | Sal | 8.2 |
22 | The Walking Dread | Sal | 8.1 |
23 | Take Me Out at The Ball Game | Joe | 8.2 |
24 | The Party Crasher | Murr | 8.3 |
25 | Dover and Out | Q | 7.8 |
26 | G.I. Jokers | Murr and Q | 7.2 |
Advertisements
Specials
SPECIALS | TITLE | IMDb RATING |
---|---|---|
1 | NCAA March Madness Bracket Attack | 6.1 |
2 | After Party | 6.7 |
3 | The Murray Jury | 6.8 |
4 | Sizing up Sal | 6.7 |
5 | Judging Joe | 6.6 |
6 | Critiquing Q | 6.8 |
7 | Punishment Countdown | 6.3 |
8 | Humiliation for the Holidays | 6.4 |
Advertisements
Loser Tally
JOKER | LOSSES |
---|---|
Joe | 4 |
Murr | 9 |
Q | 8 |
Sal | 9 |
WINNER | Joe |